LG MT LCD 27,5" M2830D, VA panel, 1366x768, 250cd/m, 5M:1, 6.5ms, HDMI, USB, Composite+Component, Scart

Podrobnosti
Multi) | 28MN30D | |
Size(Inch) | 27.5" VA Panel | |
Panel Type | VA | |
Color Gamut (CIE1976) | 62% | |
Color Depth(Number of Colors) | 16.7M | |
Pixel Pitch(mm) | 0.445(H)*0.445(V) | |
Aspect Ratio | 16:9 | |
Resolution | 1366x768 | |
Brightness(Typ.) | 250 | |
Contrast Ratio(Original) | 3000 | |
(DFC) | 5M:1 | |
Response Time_Typ. | 6.5ms | |
(GTG) | Overdrive control Off:6.5ms / Low:6ms / High:5ms | |
Viewing Angle(CR?10) | 178/178 | |
(CR?5) | - | |
Lamp Q'ty | - | |
Inverter(with/without) | without | |
Surface Treatment(Glare/non Glare) | non Glare | |
Signal Input) | D-Sub | No |
DVI-D | No | |
Composite | Yes | |
S-Video | No | |
Component | Yes | |
SCART | Yes | |
HDMI | Yes(HDMI 1EA) | |
DisplayPort | No | |
Others | USB Media(Music/Picture/Dvix) | |
[ Jack Location ] | Rear/Side(USB) | |
Audio Input) | RCA | Yes |
PC Audio In | No | |
Mic In | No | |
Others | - | |
[ Jack Location ] | Rear/Side | |
Audio Output) | RCA | No |
Headphone Out | No | |
Line-out | No | |
Optical out | No | |
Others | - | |
[ Jack Location ] | ||
Tuner Input) | DVB | Yes(DVB-T/C) |
ATSC | No | |
NTSC(America/Korea) | No | |
NTSC(Japan) | No | |
PAL/SECAM | Yes | |
PAL Multi | No | |
PAL M/N | No | |
Others | - | |
[ Jack Location ] | Rear | |
Type | Internal | |
Audio output | 5W*2CH | |
Others | ||
Input/Output) | Type | Adapter (Wall Mounting type: EU, Mickey Mouste type: UK) |
Input | 100~240V | |
Output(for Speaker) | No | |
Consumption) | Normal On(Typ.) | 29W |
Power Save/Sleep Mode(Max) | 1W | |
DC Off(Max) | 0.4W | |
Analog) | H-Frequency | - |
V-Frequency | - | |
Digital) | H-Frequency | 30kHz~83kHz |
V-Frequency | 56Hz~75Hz | |
PC) | Analog | - |
Digital | 1366x768 | |
Video) | HDMI | 480p, 576p 720p, 1080i, 1080p |
Component | 480i, 576i, 480p, 576p 720p, 1080i, 1080p | |
Video | NTSC, PAL, Secam | |
Key Number (Power Key Included) | 8 Key | |
Key Type | Touch | |
LED Color(On mode) | Off | |
LED Color(Power save mode) | Amber | |
LED Color(Standby) | Red | |
[ Key Location ] | Front | |
Languange) | Country | 37 Country |
Number of Language | 32 Language | |
Picture) | Picture Mode | Vivid/ Standard/ Eco/ Cinema/Game/ Expert1/ Expert2 |
F-engine | No | |
XD engine | No | |
ARC-PC | 16:9, 4:3 | |
ARC-Video | 16:9 - DTV, ATV, AV1/2, Component, RGB, HDMI Just Scan – DTV, Component, HDMI (720p^) Original - DTV, ATV, AV1/2, HDMI Full Wide - DTV, ATV, AV1/2 4:3 - DTV, ATV, AV1/2, Component, RGB, HDMI 14:9 - DTV, ATV, AV1/2, Component, HDMI Zoom - DTV, ATV, AV1/2, Component, HDMI Cinema Zoom - DTV, ATV, AV1/2, Component, HDMI |
|
PIP | Yes | |
Sound) | SRS | No |
Dolby Surround | Virtual surround | |
AVL (Auto Volume) | Yes | |
Equalizer | No | |
General Function) | sRGB | No |
DDC/CI | No | |
HDCP | Yes | |
Intelligent Auto (Auto Resolution) | Yes | |
Remote Control | Yes | |
EPG | Yes | |
Teletext | Yes | |
Caption | No | |
CI Slot | Yes | |
Deep Color(xvYCC) | No | |
Key Lock | Yes | |
Plug & Play | DDC2B | |
Time / Clock) | Auto / Manual Clock | Yes |
On/ Off Time | Yes | |
Sleep Timer | Yes | |
Auto Off / Auto Sleep | Yes | |
Hotel mode) | Hotel Mode | Yes |
TV Linker | No | |
RS232C | No | |
USB Cloning | Yes |
Technické parametre
- Formát obrazovky: 16:9