Intel® SSD 760p Series (128GB, M.2 80mm SATA 6Gb/s, 3D2, TLC)

Podrobnosti
Code Name | Harris Harbor |
Essentials | |
Capacity | 128 GB |
Lithography Type | 3D2 TLC |
Performance | |
Sequential Read (up to) | 1640 MB/s |
Sequential Write (up to) | 650 MB/s |
Random Read (8GB Span) (up to) | 105000 IOPS |
Random Write (8GB Span) (up to) | 160000 IOPS |
Power - Active | 50 mW |
Power - Idle | 25 mW |
Reliability | |
Vibration - Operating | 2.17 GRMS |
Vibration - Non-Operating | 3.13 GRMS |
Shock (Operating and Non-Operating) | 1000 G |
Operating Temperature Range | 0°C to 70°C |
Endurance Rating (Lifetime Writes) | 72 TBW |
Mean Time Between Failures (MTBF) | 1.6 million hours |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^15 bits read |
Warranty Period | 5 yrs |
Package Specifications | |
Weight | <10 grams |
Form Factor | M.2 22 x 80mm |
Interface | PCIe NVMe 3.1 x4 |
Advanced Technologies | |
Enhanced Power Loss Data Protection | No |
Hardware Encryption | AES 256 bit |
?High Endurance Technology (HET) | No |
Temperature Monitoring and Logging | No |
End-to-End Data Protection | Yes |
Intel® Smart Response Technology | Yes |
Intel® Rapid Start Technology | Yes |
Intel® Remote Secure Erase | No |
Technické parametre
- Formát: M.2
- Rozhranie: interní Serial ATA III
- Typ disku: SSD
- Veľkosť buffra (v MB): Nešpecifikované