Intel® Optane™ SSD 905P Series (380GB, M.2 110mm PCIe x4, 20nm, 3D XPoint™)

Podrobnosti
Intel® Optane™ SSD 905P Series 380GB, M.2 110mm PCIe x4, 20nm, 3D XPoint™
TECHNICAL SPECIFICATIONS
ESSENTIALS | |
Product Collection | Intel® Optane™ SSD 905P Series |
Code Name | Products formerly Mansion Beach |
Capacity | 380 GB |
Lithography Type | 3D XPoint(TM) |
PERFORMANCE | |
Sequential Read (up to) | 2600 MB/s |
Sequential Write (up to) | 2200 MB/s |
Random Read (8GB Span) (up to) | 575000 IOPS |
Random Write (8GB Span) (up to) | 550000 IOPS |
Latency - Read | 10 µs |
Latency - Write | 10 µs |
Power - Active | 9.35W |
Power - Idle | 2.52W |
RELIABILITY | |
Vibration - Operating | 2.17 GRMS (5-700Hz) |
Vibration - Non-Operating | 3.13 GRMS (5-800Hz) |
Shock (Operating and Non-Operating) | 1000 G (0.5ms) |
Operating Temperature Range | 0°C to 85°C |
Endurance Rating (Lifetime Writes) | 6.93PB written |
Mean Time Between Failures (MTBF) | 1.6 million hours |
Uncorrectable Bit Error Rate (UBER) | 1 Sector per 10^17 bits read |
Warranty Period | 5 yrs |
PACKAGE SPECIFICATIONS | |
Weight | 12.5 grams |
Form Factor | M.2 22 x 110mm |
Interface | PCIe NVMe 3.0 x4 |
ADVANCED TECHNOLOGIES | |
Hardware Encryptio | AES 256 bit |