Intel® Optane™ Memory H10 with Solid State Storage (32GB+1TB, M.2 80mm PCIe 3.0, 3D XPoint™, QLC)

Podrobnosti
Intel® Optane™ Memory H10 with Solid State Storage
Intel® Optane™ Memory 32GB + Intel® QLC 3D NAND SSD 1TB, M.2 80mm PCIe 3.0
TECHNICAL SPECIFICATIONS
ESSENTIALS | |
Product Collection | Intel® Optane™ Memory H10 with Solid State Storage |
Code Name | Products formerly Teton Glacier |
Capacity | 1TB |
PERFORMANCE | |
Sequential Read (up to) | 2400 MB/s |
Sequential Write (up to) | 1800 MB/s |
Random Read (8GB Span) (up to) | 330000 IOPS |
Random Write (8GB Span) (up to) | 250000 IOPS |
Latency - Read | 7 µs |
Latency - Write | 18 µs |
Power - Active | 5.8W |
Power - Idle | L1.2 : <13mW |
RELIABILITY | |
Vibration - Operating | 2.17 GRMS (5-700 Hz) Max |
Vibration - Non-Operating | 3.13 GRMS (5-800 Hz) Max |
Shock (Operating and Non-Operating) | 1000 G / 0.5 ms and 1500 G / 0.5 ms |
Operating Temperature Range | 0°C to 70°C |
Endurance Rating (Lifetime Writes) | 300TBW |
Mean Time Between Failures (MTBF) | 1.6 Million Hours |
Uncorrectable Bit Error Rate (UBER) | < 1 sector per 10^15 bits read |
Warranty Period | 5 yrs |
PACKAGE SPECIFICATIONS | |
Weight | Less than 10 grams |
Form Factor | M.2 22 x 80mm |
Interface | PCIe NVMe 3.0 x4 |
ADVANCED TECHNOLOGIES | |
Enhanced Power Loss Data ProtectioN | Yes |
Temperature Monitoring and Logging | Yes |
End-to-End Data Protection | Yes |
Intel® Rapid Start Technology | Yes |
Technické parametre
- Formát: M.2
- Rozhranie: NVMe
- Typ disku: SSD
- Veľkosť buffra (v MB): Nešpecifikované