CPU INTEL XEON E5-4610 v3, LGA2011-3, 1.70 Ghz, 25M L3, 10/20, tray (bez chladiče)

Podrobnosti
Code Name | Haswell |
Essentials | |
Vertical Segment | Server |
Processor Number | E5-4610V3 |
Lithography | 22 nm |
Performance | |
# of Cores | 10 |
# of Threads | 20 |
Processor Base Frequency | 1.70 GHz |
Max Turbo Frequency | 1.70 GHz |
Cache | 25 MB |
Bus Speed | 6.4 GT/s QPI |
# of QPI Links | 2 |
TDP | 105 W |
Supplemental Information | |
Embedded Options Available | No |
Description | 64BIT MPU 8064402018800 1.700G 25MB FCL> |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 768 GB |
Memory Types | DDR4 |
Max # of Memory Channels | 4 |
Max Memory Bandwidth | 68 GB/s |
Physical Address Extensions | 46-bit |
ECC Memory Supported ‡ | Yes |
Expansion Options | |
Scalability | 4S |
PCI Express Revision | 3.0 |
PCI Express Configurations ‡ | x4, x8, x16 |
Max # of PCI Express Lanes | 40 |
Package Specifications | |
Sockets Supported | FCLGA2011-3 |
Max CPU Configuration | 4 |
T<sub>CASE</sub> | 77.6°C |
Package Size | 52.5mm x 51mm |
Low Halogen Options Available | See MDDS |
Advanced Technologies | |
Intel® Turbo Boost Technology | No |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® TSX-NI | No |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Flex Memory Access | No |
Intel® Instruction Replay Technology | No |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Technické parametre
- Socket (pätica): Socket 2011
- Druh procesora: Serverový
- Typ procesora: Intel 10 Core Xeon