CPU INTEL Pentium G2030 3,00 GHz 3MB L3 LGA1155, VGA - BOX

Podrobnosti
General information | |||||||||||
Type | CPU / Microprocessor | ||||||||||
Market segment | Desktop | ||||||||||
Family | Intel Pentium Dual-Core | ||||||||||
Model number ? | G2030 | ||||||||||
CPU part numbers | CM8063701450000 is an OEM/tray microprocessor BX80637G2030 is a boxed processor (English version) BXC80637G2030 is a boxed processor (Chinese version) |
||||||||||
Frequency ? | 3000 MHz | ||||||||||
Bus speed ? | 5 GT/s DMI | ||||||||||
Clock multiplier ? | 30 | ||||||||||
Package | 1155-land Flip-Chip Land Grid Array | ||||||||||
Socket | Socket 1155 / H2 / LGA1155 | ||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||
S-spec numbers | |||||||||||
|
|||||||||||
Architecture / Microarchitecture | |||||||||||
Microarchitecture | Ivy Bridge | ||||||||||
Processor core ? | Ivy Bridge | ||||||||||
Manufacturing process | 0.022 micron | ||||||||||
Data width | 64 bit | ||||||||||
The number of cores | 2 | ||||||||||
The number of threads | 2 | ||||||||||
Floating Point Unit | Integrated | ||||||||||
Level 1 cache size ? | 2 x 32 KB instruction caches 2 x 32 KB data caches |
||||||||||
Level 2 cache size ? | 2 x 256 KB | ||||||||||
Level 3 cache size | 3 MB | ||||||||||
Multiprocessing | Not supported | ||||||||||
Features |
|
||||||||||
Low power features | Enhanced SpeedStep technology ? | ||||||||||
Integrated peripherals / components | |||||||||||
Integrated graphics |
|
||||||||||
Memory controller |
|
||||||||||
Other peripherals |
|
||||||||||
Electrical / Thermal parameters | |||||||||||
Thermal Design Power ? | 55 Watt | ||||||||||
Technické parametre
- Socket (pätica): Socket 1155
- Druh procesora: Desktopový
- Typ procesora: Intel Pentium