CPU INTEL Pentium Dual-Core E6700 3.20GHz(1066MHz) 2MB L2 LGA775 - BOX
Dopredaj

Podrobnosti
General information | |||||||||||
Type | CPU / Microprocessor | ||||||||||
Market segment | Desktop | ||||||||||
Family | Intel Pentium Dual-Core | ||||||||||
Model number ? | E6700 | ||||||||||
CPU part numbers | AT80571PH0882ML is an OEM/tray microprocessor BX80571E6700 is a boxed processor (English version) BXC80571E6700 is a boxed processor (Chinese version) |
||||||||||
Frequency (MHz) ? | 3200 | ||||||||||
Bus speed (MHz) ? | 1066 | ||||||||||
Clock multiplier ? | 12 | ||||||||||
Package | 775-land Flip Chip Land Grid Array (FC-LGA8) | ||||||||||
Socket | Socket 775 (LGA775) | ||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||
Weight | 0.8oz / 23.2g (CPU) 12oz / 340.6g (box) |
||||||||||
Introduction date | May 30, 2010 | ||||||||||
S-spec numbers | |||||||||||
|
|||||||||||
Architecture / Microarchitecture | |||||||||||
Microarchitecture | Core | ||||||||||
Processor core ? | Wolfdale-3M | ||||||||||
Core stepping ? | R0 (SLGUF) | ||||||||||
CPUID | 1067A (SLGUF) | ||||||||||
Manufacturing process | 0.045 micron 228 million transistors |
||||||||||
Die size | 82mm2 | ||||||||||
Data width | 64 bit | ||||||||||
Number of cores | 2 | ||||||||||
Floating Point Unit | Integrated | ||||||||||
Level 1 cache size ? | 2 x 32 KB instruction caches 2 x 32 KB data caches |
||||||||||
Level 2 cache size ? | shared 2 MB | ||||||||||
Cache latency | 3 (L1 cache) 16 (L2 cache) |
||||||||||
Multiprocessing | Not supported | ||||||||||
Features | |||||||||||
Low power features | |||||||||||
Electrical/Thermal parameters | |||||||||||
V core (V) ? | 0.85 - 1.3625 | ||||||||||
Minimum/Maximum operating temperature (°C) ? | 5 - 74.1 | ||||||||||
Thermal Design Power (W) ? | 65 | ||||||||||
Notes on Intel AT80571PH0882ML | |||||||||||
|
Technické parametre
- Socket (pätica): Socket 775
- Druh procesora: Desktopový
- Typ procesora: Intel Pentium