CPU INTEL Pentium Dual-Core E6600 3.06GHz(1066MHz) 2MBL2 LGA775 - BOX
Dopredaj

Podrobnosti
General information | |||||||||||||||||||||||||||||||||||||||||
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||||||||||||||
Family | Intel Pentium Dual-Core | ||||||||||||||||||||||||||||||||||||||||
Model number ? | E2160 | ||||||||||||||||||||||||||||||||||||||||
CPU part numbers | HH80557PG0331M is an OEM/tray microprocessor BX80557E2160 is a boxed processor (English version) BXC80557E2160 is a boxed processor (Chinese version) |
||||||||||||||||||||||||||||||||||||||||
Frequency (MHz) ? | 1800 | ||||||||||||||||||||||||||||||||||||||||
Bus speed (MHz) ? | 800 | ||||||||||||||||||||||||||||||||||||||||
Clock multiplier ? | 9 | ||||||||||||||||||||||||||||||||||||||||
Package | 775-land Flip Chip Land Grid Array (FC-LGA6) 1.48" x 1.48" (3.75 cm x 3.75 cm) |
||||||||||||||||||||||||||||||||||||||||
Socket | Socket 775 (LGA775) | ||||||||||||||||||||||||||||||||||||||||
Introduction date | May 2007 | ||||||||||||||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||||||||||
Microarchitecture | Core | ||||||||||||||||||||||||||||||||||||||||
Processor core ? | Allendale | ||||||||||||||||||||||||||||||||||||||||
Core steppings ? | G0 (SLA9Z, SLASX) L2 (SLA3H) M0 (QYRG, SLA8Z) |
||||||||||||||||||||||||||||||||||||||||
CPUIDs | 6F2 (SLA3H) 6FB (SLA9Z) 6FD (QYRG, SLA8Z) |
||||||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.065 micron | ||||||||||||||||||||||||||||||||||||||||
Data width | 64 bit | ||||||||||||||||||||||||||||||||||||||||
Number of cores | 2 | ||||||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||||||||||
Level 1 cache size ? | 2 x 32 KB instruction caches 2 x 32 KB data caches |
||||||||||||||||||||||||||||||||||||||||
Level 2 cache size ? | shared 1 MB | ||||||||||||||||||||||||||||||||||||||||
Features | |||||||||||||||||||||||||||||||||||||||||
Low power features | |||||||||||||||||||||||||||||||||||||||||
Electrical/Thermal parameters | |||||||||||||||||||||||||||||||||||||||||
V core (V) ? | 0.85 - 1.5 | ||||||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature (°C) ? | 5 - 61.4 (Stepping L2, CPUID 6F2h) 5 - 73.3 (Stepping M0, CPUID 6FDh) |
||||||||||||||||||||||||||||||||||||||||
Minimum/Maximum power dissipation (W) ? | 8 (TDP for Enhanced HALT mode) / 111.15 | ||||||||||||||||||||||||||||||||||||||||
Thermal Design Power (W) ? | 65 | ||||||||||||||||||||||||||||||||||||||||
Notes on Intel HH80557PG0331M | |||||||||||||||||||||||||||||||||||||||||
|
Technické parametre
- Socket (pätica): Socket 775
- Druh procesora: Desktopový
- Typ procesora: Intel Pentium