CPU INTEL Core i7-950 3,06 GHz (4,8 GT/sec) 8MB L3 LGA1366 - BOX
Dopredaj

Podrobnosti
General information | ||||||||||||||||
Type | CPU / Microprocessor | |||||||||||||||
Market segment | Desktop | |||||||||||||||
Family | Intel Core i7 | |||||||||||||||
Model number ? | i7-950 | |||||||||||||||
CPU part numbers | AT80601002112AA is an OEM/tray microprocessor BX80601950 is a boxed processor (English version) BXC80601950 is a boxed processor (Chinese version) |
|||||||||||||||
Frequency (MHz) ? | 3067 | |||||||||||||||
Turbo frequency (MHz) | 3333 (1 core) 3200 (2 cores or more) |
|||||||||||||||
Bus speed (MHz) ? | 2400 MHz QPI | |||||||||||||||
Package | 1366-land Flip-Chip Land Grid Array (FC-LGA8) | |||||||||||||||
Socket | Socket 1366 (LGA1366) | |||||||||||||||
Introduction date | Jun 2, 2009 | |||||||||||||||
S-spec numbers | ||||||||||||||||
|
||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||
Microarchitecture | Nehalem (Nehalem) | |||||||||||||||
Platform | X58 | |||||||||||||||
Processor core ? | Bloomfield | |||||||||||||||
Core stepping ? | D0 (Q1HB, SLBEN) | |||||||||||||||
CPUID | 106A5 (Q1HB, SLBEN) | |||||||||||||||
Manufacturing process | 0.045 micron Hi-k metal gate technology 731 million transistors |
|||||||||||||||
Die size | 263mm2 | |||||||||||||||
Data width | 64 bit | |||||||||||||||
Number of cores | 4 | |||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||
Level 1 cache size ? | 4 x 32 KB instruction caches 4 x 32 KB data caches |
|||||||||||||||
Level 2 cache size ? | 4 x 256 KB | |||||||||||||||
Level 3 cache size | Inclusive shared 8 MB cache | |||||||||||||||
Multiprocessing | Uniprocessor | |||||||||||||||
Features | ||||||||||||||||
Low power features |
|
|||||||||||||||
On-chip peripherals |
|
|||||||||||||||
Electrical/Thermal parameters | ||||||||||||||||
V core (V) ? | 0.8 - 1.375 | |||||||||||||||
Minimum/Maximum operating temperature (°C) ? | 5 - 67.9 | |||||||||||||||
Minimum/Maximum power dissipation (W) ? | 12 (TDP in C6 state) / 230.14 | |||||||||||||||
Thermal Design Power (W) ? | 130 |
Technické parametre
- Socket (pätica): Socket 1366
- Druh procesora: Desktopový
- Typ procesora: Intel Core i7