CPU INTEL Core i7-860 2,8 GHz (2,5 GT/sec) 8MB L2 LGA1156 - BOX

Podrobnosti
Essentials | ||||||||||||||||||||||
Status | Launched | |||||||||||||||||||||
Launch Date | Q3'09 | |||||||||||||||||||||
Processor Number | i7-860 | |||||||||||||||||||||
# of Cores | 4 | |||||||||||||||||||||
Clock Speed | 2.8 GHz | |||||||||||||||||||||
Intel® Smart Cache | 8 MB | |||||||||||||||||||||
DMI | 2.5 GT/s | |||||||||||||||||||||
Instruction Set | 64-bit | |||||||||||||||||||||
Embedded | ![]() |
|||||||||||||||||||||
Supplemental SKU | ![]() |
|||||||||||||||||||||
Lithography | 45 nm | |||||||||||||||||||||
Max TDP | 95 W | |||||||||||||||||||||
Memory Specifications | ||||||||||||||||||||||
Max Memory Size (dependent on memory type) | 16 GB | |||||||||||||||||||||
Memory Types | DDR3-800/1066/1333 | |||||||||||||||||||||
# of Memory Channels | 2 | |||||||||||||||||||||
Max Memory Bandwidth | 21 GB/s | |||||||||||||||||||||
Physical Address Extensions | 36-bit | |||||||||||||||||||||
ECC Memory Supported | ![]() |
|||||||||||||||||||||
Package Specifications | ||||||||||||||||||||||
Package Size | 37.5mm x 37.5mm | |||||||||||||||||||||
Die Size | 296 mm2 | |||||||||||||||||||||
# of Transistors | 774 million | |||||||||||||||||||||
Sockets Supported | LGA1156 | |||||||||||||||||||||
Halogen Free Options Available
|
|
Technické parametre
- Socket (pätica): Socket 1156
- Druh procesora: Desktopový
- Typ procesora: Intel Core i7