CPU INTEL Core i7-3770 3.40 GHz 8MB L3 LGA1155, VGA - BOX
Dopredaj
Podrobnosti
| General information | |||||||||||
| Type | CPU / Microprocessor | ||||||||||
| Market segment | Desktop | ||||||||||
| Family | Intel Core i7 | ||||||||||
| Model number ? | i7-3770 | ||||||||||
| CPU part numbers | CM8063701211600 is an OEM/tray microprocessor BX80637I73770 is a boxed processor (English version) BXC80637I73770 is a boxed processor (Chinese version) |
||||||||||
| Frequency ? | 3400 MHz | ||||||||||
| Turbo frequency | 3900 MHz | ||||||||||
| Clock multiplier ? | 34 | ||||||||||
| Package | 1155-land Flip-Chip Land Grid Array | ||||||||||
| Socket | Socket 1155 (Socket H2) | ||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||
| S-spec numbers | |||||||||||
|
|||||||||||
| Architecture / Microarchitecture | |||||||||||
| Microarchitecture | Ivy Bridge | ||||||||||
| Processor core ? | Ivy Bridge | ||||||||||
| Manufacturing process | 0.022 micron | ||||||||||
| Data width | 64 bit | ||||||||||
| The number of cores | 4 | ||||||||||
| The number of threads | 8 | ||||||||||
| Floating Point Unit | Integrated | ||||||||||
| Level 1 cache size ? | 4 x 32 KB instruction caches 4 x 32 KB data caches |
||||||||||
| Level 2 cache size ? | 4 x 256 KB | ||||||||||
| Level 3 cache size | 8 MB shared cache | ||||||||||
| Multiprocessing | Uniprocessor | ||||||||||
| Features |
|
||||||||||
| On-chip peripherals |
|
||||||||||
| Electrical/Thermal parameters | |||||||||||
| Thermal Design Power ? | 77 Watt | ||||||||||
| Notes on Intel CM8063701211600 | |||||||||||
|
|||||||||||
Technické parametre
- Socket (pätica): Socket 1155
- Druh procesora: Desktopový
- Typ procesora: Intel Core i7