CPU INTEL Core i7-2700K 3,50 GHz 8MB L3 LGA1155, VGA - BOX (overclocking)

Podrobnosti
General information | |||||||
Type | CPU / Microprocessor | ||||||
Market segment | Desktop | ||||||
Family | Intel Core i7 | ||||||
Model number ? | i7-2700K | ||||||
CPU part numbers | CM8062301124100 is an OEM/tray microprocessor BX80623I72700K is a boxed processor (English version) BXC80623I72700K is a boxed processor (Chinese version) |
||||||
Frequency (MHz) ? | 3500 | ||||||
Turbo frequency (MHz) | 3900 | ||||||
Bus speed (MHz) ? | 5 GT/s DMI | ||||||
Clock multiplier ? | 35 | ||||||
Package | 1155-land Flip-Chip Land Grid Array | ||||||
Socket | Socket 1155 (Socket H2) | ||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||
S-spec numbers | |||||||
|
|||||||
Architecture / Microarchitecture | |||||||
Microarchitecture | Sandy Bridge | ||||||
Processor core ? | Sandy Bridge | ||||||
Manufacturing process | 0.032 micron High-K metal gate process | ||||||
Die size | 216mm2 | ||||||
Data width | 64 bit | ||||||
Number of cores | 4 | ||||||
Floating Point Unit | Integrated | ||||||
Level 1 cache size ? | 4 x 32 KB instruction caches 4 x 32 KB data caches |
||||||
Level 2 cache size ? | 4 x 256 KB | ||||||
Level 3 cache size | 8 MB shared cache | ||||||
Physical memory (GB) | 32 | ||||||
Multiprocessing | Uniprocessor | ||||||
Features | |||||||
Low power features | Enhanced SpeedStep technology ? | ||||||
On-chip peripherals |
|
||||||
Electrical/Thermal parameters | |||||||
Maximum operating temperature (°C) ? | 72.6 | ||||||
Thermal Design Power (W) ? | 95 | ||||||
Notes on Intel CM8062301124100 | |||||||
|
Technické parametre
- Socket (pätica): Socket 1155
- Druh procesora: Desktopový
- Typ procesora: Intel Core i7