CPU INTEL Core i5-6600 3,3GHz 6MB L3 LGA1151, VGA - BOX
Socket (pätica):Socket 1151; Druh procesora:Desktopový; Typ procesora:Intel Core i5; Počet jadier:4; Veľkosť L2 cache:1 MB; Veľkosť L3 cache:6 MB; Vybavenie procesora:Integrované GPU, Set s chladičom
Podrobnosti
| General information | |||||||
| Type | CPU / Microprocessor | ||||||
| Market segment | Desktop | ||||||
| Family | Intel Core i5 | ||||||
| Model number ? | i5-6600 | ||||||
| CPU part numbers |
|
||||||
| Frequency ? | 3300 MHz | ||||||
| Turbo frequency | 3900 MHz | ||||||
| Bus speed ? | 8 GT/s DMI | ||||||
| Clock multiplier ? | 33 | ||||||
| Package | 1151-land Flip-Chip Land Grid Array | ||||||
| Socket | Socket 1151 | ||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||
| S-spec numbers | |||||||
|
|||||||
| Architecture / Microarchitecture | |||||||
| Microarchitecture | Skylake | ||||||
| Processor core ? | Skylake-S | ||||||
| Manufacturing process | 0.014 micron | ||||||
| Data width | 64 bit | ||||||
| The number of cores | 4 | ||||||
| The number of threads | 4 | ||||||
| Floating Point Unit | Integrated | ||||||
| Level 1 cache size ? | 4 x 32 KB instruction caches 4 x 32 KB data caches |
||||||
| Level 2 cache size ? | 4 x 256 KB caches | ||||||
| Level 3 cache size | 6 MB shared cache | ||||||
| Multiprocessing | Uniprocessor | ||||||
| Features |
|
||||||
| Low power features | Enhanced SpeedStep technology ? | ||||||
| Integrated peripherals / components | |||||||
| Integrated graphics | GPU Type: Gen 9 LP | ||||||
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333, DDR3L-1600, DDR4-1866, DDR4-2133 DIMMs per channel: 2 Maximum memory bandwidth (GB/s): 34.1 |
||||||
| Other peripherals |
|
||||||
| Electrical / Thermal parameters | |||||||
| Thermal Design Power ? | 65 Watt | ||||||
Technické parametre
- Socket (pätica): Socket 1151
- Druh procesora: Desktopový
- Typ procesora: Intel Core i5
- Vybavenie procesora: Set s chladičom
- Vybavenie procesora: Integrované GPU