CPU INTEL Core i5-660 3,33 GHz 4MB L3 LGA1156 - BOX
Dopredaj

Podrobnosti
General information | ||||||||||||||||||||||||||
Type | CPU / Microprocessor | |||||||||||||||||||||||||
Market segment | Desktop | |||||||||||||||||||||||||
Family | Intel Core i5 | |||||||||||||||||||||||||
Model number ? | i5-660 | |||||||||||||||||||||||||
CPU part numbers | CM80616003177AC is an OEM/tray microprocessor BX80616I5660 is a boxed processor (English version) BXC80616I5660 is a boxed processor (Chinese version) |
|||||||||||||||||||||||||
Frequency (MHz) ? | 3333 | |||||||||||||||||||||||||
Turbo frequency (MHz) | 3600 (1 core) 3467 (2 cores) |
|||||||||||||||||||||||||
Package | 1156-land Flip-Chip Land Grid Array (FC-LGA10) 1.48" x 1.48" (3.75 cm x 3.75 cm) |
|||||||||||||||||||||||||
Socket | Socket 1156 (LGA1156) | |||||||||||||||||||||||||
Weight | 0.9oz / 24.4g (CPU) 11.9oz / 338.4g (box) |
|||||||||||||||||||||||||
Fan/heatsink | E41997-002 | |||||||||||||||||||||||||
Introduction date | January 7, 2010 | |||||||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||||||||||||
Microarchitecture | Nehalem (Westmere) | |||||||||||||||||||||||||
Processor core ? | Clarkdale | |||||||||||||||||||||||||
Core steppings ? | C2 (SLBLV) K0 (SLBTK) |
|||||||||||||||||||||||||
CPUID | 20652 (SLBLV) | |||||||||||||||||||||||||
Manufacturing process | 0.032 micron | |||||||||||||||||||||||||
Data width | 64 bit | |||||||||||||||||||||||||
Number of cores | 2 | |||||||||||||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||||||||||||
Level 1 cache size ? | 2 x 32 KB instruction caches 2 x 32 KB data caches |
|||||||||||||||||||||||||
Level 2 cache size ? | 2 x 256 KB | |||||||||||||||||||||||||
Level 3 cache size | 4 MB shared cache | |||||||||||||||||||||||||
Multiprocessing | Uniprocessor | |||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||
Low power features |
|
|||||||||||||||||||||||||
On-chip peripherals |
|
|||||||||||||||||||||||||
Electrical/Thermal parameters | ||||||||||||||||||||||||||
V core (V) ? | 0.65 - 1.4 | |||||||||||||||||||||||||
Minimum/Maximum operating temperature (°C) ? | 5 - 72.6 | |||||||||||||||||||||||||
Maximum power dissipation (W) ? | 6 (TDP in C6 state) / 170.83 (peak) 128.71 (sustained) |
|||||||||||||||||||||||||
Thermal Design Power (W) ? | 73 | |||||||||||||||||||||||||
Notes on Intel CM80616003177AC | ||||||||||||||||||||||||||
|
Technické parametre
- Socket (pätica): Socket 1156
- Druh procesora: Desktopový
- Typ procesora: Intel Core i5