CPU INTEL Core i5-5675C 3.10 GHz 4MB L3 LGA1150, VGA - BOX

Podrobnosti
General information | |||||||||||||
Type | CPU / Microprocessor | ||||||||||||
Market segment | Desktop | ||||||||||||
Family | Intel Core i5 | ||||||||||||
Model number ? | i5-5675C | ||||||||||||
CPU part numbers |
| ||||||||||||
Frequency ? | 3100 MHz | ||||||||||||
Turbo frequency | 3500 MHz (3 or 4 cores) 3600 MHz (1 or 2 cores) | ||||||||||||
Clock multiplier ? | 31 | ||||||||||||
Package | 1150-land Flip-Chip Land Grid Array | ||||||||||||
Socket | Socket 1150 / H3 / LGA1150 | ||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||
Introduction date | June 2, 2015 | ||||||||||||
Price at introduction | $276 (OEM) $277 (box) | ||||||||||||
S-spec numbers | |||||||||||||
| |||||||||||||
Architecture / Microarchitecture | |||||||||||||
Microarchitecture | Broadwell | ||||||||||||
Processor core ? | Broadwell-K | ||||||||||||
Core stepping ? | G0 (SR2B6, SR2FX) | ||||||||||||
Manufacturing process | 0.014 micron | ||||||||||||
Data width | 64 bit | ||||||||||||
The number of cores | 4 | ||||||||||||
The number of threads | 4 | ||||||||||||
Floating Point Unit | Integrated | ||||||||||||
Level 1 cache size ? | 4 x 32 KB instruction caches 4 x 32 KB data caches | ||||||||||||
Level 2 cache size ? | 4 x 256 KB caches | ||||||||||||
Level 3 cache size | 4 MB shared cache | ||||||||||||
Physical memory | 32 GB | ||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||
Features |
| ||||||||||||
Low power features | Enhanced SpeedStep technology ? | ||||||||||||
Integrated peripherals / components | |||||||||||||
Integrated graphics | GPU Type: Intel Iris Pro 6200 Execution units: 48 Base frequency (MHz): 300 Maximum frequency (MHz): 1100 The number of supported displays: 3 | ||||||||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333, DDR3L-1600 Maximum memory bandwidth (GB/s): 25.6 | ||||||||||||
Other peripherals |
| ||||||||||||
Electrical / Thermal parameters | |||||||||||||
Thermal Design Power ? | 65 Watt | ||||||||||||
Notes on Intel Core i5-5675C | |||||||||||||
|
Technické parametre
- Socket (pätica): Socket 1150
- Druh procesora: Desktopový
- Typ procesora: Intel Core i5