CPU INTEL Core i3-4160 3.60 GHz 3MB L3 LGA1150, VGA - BOX
Podrobnosti
| General information | |||||||||||
| Type | CPU / Microprocessor | ||||||||||
| Market segment | Desktop | ||||||||||
| Family | Intel Core i3 | ||||||||||
| Model number ? | i3-4160 | ||||||||||
| CPU part numbers |
|
||||||||||
| Frequency ? | 3600 MHz | ||||||||||
| Bus speed ? | 5 GT/s DMI | ||||||||||
| Clock multiplier ? | 36 | ||||||||||
| Package | 1150-land Flip-Chip Land Grid Array | ||||||||||
| Socket | Socket 1150 / H3 / LGA1150 | ||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||
| S-spec numbers | |||||||||||
|
|||||||||||
| Architecture / Microarchitecture | |||||||||||
| Microarchitecture | Haswell | ||||||||||
| Processor core ? | Haswell | ||||||||||
| Manufacturing process | 0.022 micron | ||||||||||
| Data width | 64 bit | ||||||||||
| The number of cores | 2 | ||||||||||
| The number of threads | 4 | ||||||||||
| Floating Point Unit | Integrated | ||||||||||
| Level 1 cache size ? | 2 x 32 KB instruction caches 2 x 32 KB data caches |
||||||||||
| Level 2 cache size ? | 2 x 256 KB | ||||||||||
| Level 3 cache size | 3 MB shared cache | ||||||||||
| Multiprocessing | Uniprocessor | ||||||||||
| Features |
|
||||||||||
| Low power features | Enhanced SpeedStep technology ? | ||||||||||
| Integrated peripherals / components | |||||||||||
| Integrated graphics |
|
||||||||||
| Memory controller |
|
||||||||||
| Other peripherals |
|
||||||||||
| Electrical / Thermal parameters | |||||||||||
| Thermal Design Power ? | 54 Watt | ||||||||||
| Notes on Intel Core i3-4160 | |||||||||||
|
|||||||||||
Technické parametre
- Socket (pätica): Socket 1150
- Druh procesora: Desktopový
- Typ procesora: Intel Core i3