CPU INTEL Core 2 Duo E7500 2,93GHz (1066MHz) 3MBL2 WOLFDALE LGA775 - BOX
Dopredaj
Podrobnosti
| General information | |||||||||||||||||||||||||
| Type | CPU / Microprocessor | ||||||||||||||||||||||||
| Market segment | Desktop | ||||||||||||||||||||||||
| Family | Intel Core 2 Duo | ||||||||||||||||||||||||
| Model number ? | E7500 | ||||||||||||||||||||||||
| CPU part numbers | AT80571PH0773M is an OEM/tray microprocessor AT80571PH0773ML is an OEM/tray microprocessor BX80571E7500 is a boxed microprocessor BXC80571E7500 is a boxed microprocessor |
||||||||||||||||||||||||
| Frequency (MHz) ? | 2933 | ||||||||||||||||||||||||
| Bus speed (MHz) ? | 1066 | ||||||||||||||||||||||||
| Clock multiplier ? | 11 | ||||||||||||||||||||||||
| Package | 775-land Flip-Chip Land Grid Array (FC-LGA8) 1.48" x 1.48" (3.75 cm x 3.75 cm) |
||||||||||||||||||||||||
| Socket | Socket 775 (LGA775) | ||||||||||||||||||||||||
| Introduction date | Jan 18, 2009 | ||||||||||||||||||||||||
| S-spec numbers | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||||||||
| Microarchitecture | Core | ||||||||||||||||||||||||
| Processor core ? | Wolfdale | ||||||||||||||||||||||||
| Core steppings ? | R0 (SLB9Z, SLGTE) R1 (QJLT) |
||||||||||||||||||||||||
| CPUID | 1067A (SLB9Z, SLGTE) | ||||||||||||||||||||||||
| Manufacturing process | 0.045 micron | ||||||||||||||||||||||||
| Data width | 64 bit | ||||||||||||||||||||||||
| Number of cores | 2 | ||||||||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||||||||
| Level 1 cache size ? | 2 x 32 KB instruction caches 2 x 32 KB data caches |
||||||||||||||||||||||||
| Level 2 cache size ? | shared 8-way set associative 3 MB cache | ||||||||||||||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||
| Low power features | |||||||||||||||||||||||||
| Electrical/Thermal parameters | |||||||||||||||||||||||||
| V core (V) ? | 0.85 - 1.3625 | ||||||||||||||||||||||||
| Minimum/Maximum operating temperature (°C) ? | 5 - 74.1 | ||||||||||||||||||||||||
| Minimum/Maximum power dissipation (W) ? | 6 (TDP in Deeper Sleep mode) / 98.89 | ||||||||||||||||||||||||
| Thermal Design Power (W) ? | 65 | ||||||||||||||||||||||||
| Notes on Intel AT80571PH0773M | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Technické parametre
- Socket (pätica): Socket 775
- Druh procesora: Desktopový
- Typ procesora: Intel Core 2 Duo