CPU INTEL Celeron G550 2,60 GHz 2MB L3 LGA1155, VGA - BOX
Dopredaj
Podrobnosti
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | Intel Celeron Dual-Core |
| Model number ? | G550 |
| CPU part number | G550 is an OEM/tray microprocessor |
| Frequency ? | 2600 MHz |
| Bus speed ? | 5 GT/s DMI |
| Clock multiplier ? | 26 |
| Package | 1155-land Flip-Chip Land Grid Array |
| Socket | Socket 1155 (Socket H2) |
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm |
| Introduction date | June 3, 2012 |
| Price at introduction | $52 |
| Architecture / Microarchitecture | |
| Microarchitecture | Sandy Bridge |
| Processor core ? | Sandy Bridge |
| Manufacturing process | 0.032 micron High-K metal gate process |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 32 KB instruction caches 2 x 32 KB data caches |
| Level 2 cache size ? | 2 x 256 KB |
| Level 3 cache size | Shared 2 MB |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features | Enhanced SpeedStep technology ? |
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| Thermal Design Power ? | 65 Watt |
Technické parametre
- Socket (pätica): Socket 1155
- Druh procesora: Desktopový
- Typ procesora: Intel Celeron