CPU INTEL Celeron G540 2,50 GHz 2MB L3 LGA1155, VGA - BOX
Dopredaj
Podrobnosti
| General information | |||||||||||
| Type | CPU / Microprocessor | ||||||||||
| Market segment | Desktop | ||||||||||
| Family | Intel Celeron Dual-Core | ||||||||||
| Model number ? | G540 | ||||||||||
| CPU part numbers | CM8062301046804 is an OEM/tray microprocessor BX80623G540 is a boxed processor (English version) BXC80623G540 is a boxed processor (Chinese version) |
||||||||||
| Frequency (MHz) ? | 2500 | ||||||||||
| Bus speed (MHz) ? | 5 GT/s DMI | ||||||||||
| Clock multiplier ? | 25 | ||||||||||
| Package | 1155-land Flip-Chip Land Grid Array | ||||||||||
| Socket | Socket 1155 (Socket H2) | ||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||
| Introduction date | September 4, 2011 | ||||||||||
| S-spec numbers | |||||||||||
|
|||||||||||
| Architecture / Microarchitecture | |||||||||||
| Microarchitecture | Sandy Bridge | ||||||||||
| Processor core ? | Sandy Bridge | ||||||||||
| Manufacturing process | 0.032 micron High-K metal gate process | ||||||||||
| Data width | 64 bit | ||||||||||
| Number of cores | 2 | ||||||||||
| Floating Point Unit | Integrated | ||||||||||
| Level 1 cache size ? | 2 x 32 KB instruction caches 2 x 32 KB data caches |
||||||||||
| Level 2 cache size ? | 2 x 256 KB | ||||||||||
| Level 3 cache size | Shared 2 MB | ||||||||||
| Physical memory (GB) | 32 | ||||||||||
| Multiprocessing | Uniprocessor | ||||||||||
| Features | |||||||||||
| Low power features | Enhanced SpeedStep technology ? | ||||||||||
| On-chip peripherals |
|
||||||||||
| Electrical/Thermal parameters | |||||||||||
| Maximum operating temperature (°C) ? | 69.1 | ||||||||||
| Thermal Design Power (W) ? | 65 | ||||||||||
| Notes on Intel CM8062301046804 | |||||||||||
|
|||||||||||
Technické parametre
- Socket (pätica): Socket 1155
- Druh procesora: Desktopový
- Typ procesora: Intel Celeron